Size Chart (L&B)
In order to ensure a proper fit please take some time to consult this size chart. Please also carefully read each product's description. If there is variance from this size chart for a specific product we will note it in the description.
Bottom Sizing:
- Small: 4-6
- Medium 8-10
- Large: 12-14
- XL: 14-16
- 2X: 16-18
- 3X: 18-22
Below are our denim bottom size charts.
Size 2 | 25-25.5" |
---|---|
Size 4 | 26-26.5" |
Size 6 | 27-27.5" |
Size 8 | 28-28.5" |
Size 10 | 10-30.5" |
Size 12 | 31-31.5" |
Size 14 | 34" |
---|---|
Size 16 | 35" |
Size 18 | 36" |
Size 20 | 37" |
Size 22 | 38" |
Rises & Sizing
These are our average inseam on our styles featured below:
Style | Inseam (inches) |
---|---|
Ankle Skinny | 28.5-29" |
Skinny | 29.5-30" |
Flare | 33-33.5" |
Bootcut | 33-33.5" |
Capri | 25-26" |
Trouser | 33-33.5" |
Cropped | 28-28.5" |
Boyfriend | 28-28.5" (after fold; unfolded: 32") |
Below are our denim top size charts.
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
4 | 33.5" | 26" | 36" |
6 | 34.5" | 27" | 37" |
8 | 35.5" | 28.5" | 38" |
10 | 37" | 29" | 39" |
12 | 38" | 30.5" | 40" |
14 | 40" | 32" | 41.5" |
16 | 41.5" | 33" | 42.5" |
18 | 43" | 35" | 45" |
20 | 46.5" | 38" | 47" |
22 | 49" | 43" | 50" |
Kids Sizing
Infant Sizes:
- 3M-6M
- 6M-9M
- 9M-12M
- 12M-15M
- 15M-18M
Size | Age |
---|---|
XS | 2-4 |
S | 4-6 |
M | 6-8 |
L | 8-10 |
XL | 10-12 |